Ref FAO : ES21125-12B1
Sonde lambda: Sonde planaire, chauffé
Longueur de câble [mm]: 400
KIA cee‘d I 5 portes (ED)
1.4, Année de construction 12.2006 – 12.2012, 1396 ccm, 105 CH
1.4, Année de construction 12.2006 – 12.2012, 1396 ccm, 109 CH
1.4 CVVT, Année de construction 08.2009 – 12.2012, 1396 ccm, 90 CH
1.4 LPG, Année de construction 06.2011 – 04.2012, 1396 ccm, 87 CH
1.4 LPG, Année de construction 01.2009 – 12.2010, 1396 ccm, 109 CH
1.6, Année de construction 09.2007 – 12.2012, 1591 ccm, 115 CH
1.6, Année de construction 12.2006 – 12.2012, 1591 ccm, 122 CH
1.6, Année de construction 02.2008 – 12.2012, 1591 ccm, 126 CH
1.6 CVVT, Année de construction 10.2010 – 12.2012, 1591 ccm, 125 CH
1.6 LPG, Année de construction 06.2011 – 12.2011, 1591 ccm, 118 CH
1.6 LPG, Année de construction 06.2007 – 12.2011, 1591 ccm, 124 CH
KIA cee‘d I Break (ED)
1.4, Année de construction 10.2010 – 12.2012, 1396 ccm, 105 CH
1.4, Année de construction 09.2007 – 12.2012, 1396 ccm, 109 CH
1.4 CVVT, Année de construction 07.2009 – 12.2012, 1396 ccm, 90 CH
1.4 LPG, Année de construction 06.2011 – 04.2012, 1396 ccm, 87 CH
1.4 LPG, Année de construction 01.2009 – 12.2010, 1396 ccm, 109 CH
1.6, Année de construction 09.2007 – 11.2012, 1591 ccm, 115 CH
1.6, Année de construction 09.2007 – 12.2012, 1591 ccm, 122 CH
1.6, Année de construction 09.2007 – 12.2012, 1591 ccm, 126 CH
1.6 CVVT, Année de construction 06.2009 – 12.2012, 1591 ccm, 125 CH
1.6 LPG, Année de construction 01.2008 – 09.2012, 1591 ccm, 124 CH
KIA Pro cee‘d I 3 portes (ED)
1.4, Année de construction 02.2008 – 09.2012, 1396 ccm, 105 CH
1.4, Année de construction 02.2008 – 09.2012, 1396 ccm, 109 CH
1.4 CVVT, Année de construction 06.2010 – 09.2012, 1396 ccm, 90 CH
1.6, Année de construction 02.2008 – 09.2012, 1591 ccm, 122 CH
1.6, Année de construction 02.2008 – 09.2012, 1591 ccm, 126 CH
1.6 CVVT, Année de construction 02.2008 – 09.2012, 1591 ccm, 116 CH
1.6 CVVT, Année de construction 10.2010 – 02.2013, 1591 ccm, 125 CH
KIA Venga (YN)
1.4 CVVT, Année de construction 02.2010 – …, 1396 ccm, 90 CH
1.4 LPG, Année de construction 02.2010 – …, 1396 ccm, 90 CH
1.6 CVVT, Année de construction 02.2010 – …, 1591 ccm, 125 CH
KIA Venga Van / 3/5 portes (YN)
CVVT, Année de construction 04.2015 – …, 1396 ccm, 90 CH
KIA Rio III 3/5 portes (UB)
1.4 CVVT, Année de construction 09.2011 – …, 1396 ccm, 107 CH
1.6 CVVT, Année de construction 06.2012 – …, 1591 ccm, 123 CH
KIA Rio III Berline (UB)
1.4 CVVT, Année de construction 06.2011 – …, 1396 ccm, 107 CH
1.4 CVVT, Année de construction 10.2011 – …, 1396 ccm, 109 CH
1.6 CVVT, Année de construction 06.2012 – …, 1591 ccm, 123 CH
KIA Rio III Van / 3/5 portes (UB)
1.4 CVVT, Année de construction 04.2015 – …, 1396 ccm, 109 CH
Correspondance équipementier :
OE 392102B100 — KIA
Ref FAO : ES21125-12B1
Sonde lambda: Sonde planaire, chauffé
Longueur de câble [mm]: 400
KIA cee‘d I 5 portes (ED)
1.4, Année de construction 12.2006 – 12.2012, 1396 ccm, 105 CH
1.4, Année de construction 12.2006 – 12.2012, 1396 ccm, 109 CH
1.4 CVVT, Année de construction 08.2009 – 12.2012, 1396 ccm, 90 CH
1.4 LPG, Année de construction 06.2011 – 04.2012, 1396 ccm, 87 CH
1.4 LPG, Année de construction 01.2009 – 12.2010, 1396 ccm, 109 CH
1.6, Année de construction 09.2007 – 12.2012, 1591 ccm, 115 CH
1.6, Année de construction 12.2006 – 12.2012, 1591 ccm, 122 CH
1.6, Année de construction 02.2008 – 12.2012, 1591 ccm, 126 CH
1.6 CVVT, Année de construction 10.2010 – 12.2012, 1591 ccm, 125 CH
1.6 LPG, Année de construction 06.2011 – 12.2011, 1591 ccm, 118 CH
1.6 LPG, Année de construction 06.2007 – 12.2011, 1591 ccm, 124 CH
KIA cee‘d I Break (ED)
1.4, Année de construction 10.2010 – 12.2012, 1396 ccm, 105 CH
1.4, Année de construction 09.2007 – 12.2012, 1396 ccm, 109 CH
1.4 CVVT, Année de construction 07.2009 – 12.2012, 1396 ccm, 90 CH
1.4 LPG, Année de construction 06.2011 – 04.2012, 1396 ccm, 87 CH
1.4 LPG, Année de construction 01.2009 – 12.2010, 1396 ccm, 109 CH
1.6, Année de construction 09.2007 – 11.2012, 1591 ccm, 115 CH
1.6, Année de construction 09.2007 – 12.2012, 1591 ccm, 122 CH
1.6, Année de construction 09.2007 – 12.2012, 1591 ccm, 126 CH
1.6 CVVT, Année de construction 06.2009 – 12.2012, 1591 ccm, 125 CH
1.6 LPG, Année de construction 01.2008 – 09.2012, 1591 ccm, 124 CH
KIA Pro cee‘d I 3 portes (ED)
1.4, Année de construction 02.2008 – 09.2012, 1396 ccm, 105 CH
1.4, Année de construction 02.2008 – 09.2012, 1396 ccm, 109 CH
1.4 CVVT, Année de construction 06.2010 – 09.2012, 1396 ccm, 90 CH
1.6, Année de construction 02.2008 – 09.2012, 1591 ccm, 122 CH
1.6, Année de construction 02.2008 – 09.2012, 1591 ccm, 126 CH
1.6 CVVT, Année de construction 02.2008 – 09.2012, 1591 ccm, 116 CH
1.6 CVVT, Année de construction 10.2010 – 02.2013, 1591 ccm, 125 CH
KIA Venga (YN)
1.4 CVVT, Année de construction 02.2010 – …, 1396 ccm, 90 CH
1.4 LPG, Année de construction 02.2010 – …, 1396 ccm, 90 CH
1.6 CVVT, Année de construction 02.2010 – …, 1591 ccm, 125 CH
KIA Venga Van / 3/5 portes (YN)
CVVT, Année de construction 04.2015 – …, 1396 ccm, 90 CH
KIA Rio III 3/5 portes (UB)
1.4 CVVT, Année de construction 09.2011 – …, 1396 ccm, 107 CH
1.6 CVVT, Année de construction 06.2012 – …, 1591 ccm, 123 CH
KIA Rio III Berline (UB)
1.4 CVVT, Année de construction 06.2011 – …, 1396 ccm, 107 CH
1.4 CVVT, Année de construction 10.2011 – …, 1396 ccm, 109 CH
1.6 CVVT, Année de construction 06.2012 – …, 1591 ccm, 123 CH
KIA Rio III Van / 3/5 portes (UB)
1.4 CVVT, Année de construction 04.2015 – …, 1396 ccm, 109 CH
Correspondance équipementier :
OE 392102B100 — KIA






Avis
Il n’y a pas encore d’avis.